Partial Year Employee Premiums
Premiums listed on this page are for July 1 - December 31, 2025.
The university provides flexible and affordable medical plans with no-cost wellness benefits. Optional vision and dental plans are available for eligible employees, too. You and your campus share the cost of your health plan premiums for medical, dental and vision coverage. Premiums are based on the plan and tier level you choose (e.g., employee only coverage, employee and spouse coverage, employee and children coverage or employee, spouse and children coverage). Premiums may change each year.
9-Month Employees
Salaries below $30,001 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $198.89 | $535.37 |
---|
Employee & Spouse | $532.66 | $1,185.60 |
---|
Employee & Child(ren) | $384.93 | $989.84 |
---|
Emp., Sp. & Child(ren) | $688.21 | $1,684.91 |
---|
Salaries $30,001-$60,000 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $217.24 | $517.02 |
---|
Employee & Spouse | $532.66 | $1,185.60 |
---|
Employee & Child(ren) | $419.21 | $955.57 |
---|
Emp., Sp. & Child(ren) | $708.76 | $1,664.36 |
---|
Salaries $60,001-$90,000 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $231.36 | $502.90 |
---|
Employee & Spouse | $560.47 | $1,157.79 |
---|
Employee & Child(ren) | $443.21 | $931.57 |
---|
Emp., Sp. & Child(ren) | $752.70 | $1,620.42 |
---|
Salaries $90,001 and above | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $245.48 | $488.78 |
---|
Employee & Spouse | $604.24 | $1,114.02 |
---|
Employee & Child(ren) | $457.33 | $917.45 |
---|
Emp., Sp. & Child(ren) | $780.93 | $1,592.19 |
---|
9-Month Employees
Salaries below $30,001 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $101.87 | $535.37 |
---|
Employee & Spouse | $267.81 | $1,185.60 |
---|
Employee & Child(ren) | $205.78 | $989.84 |
---|
Emp., Sp. & Child(ren) | $343.20 | $1,684.91 |
---|
Salaries $30,001-$60,000 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $120.23 | $517.02 |
---|
Employee & Spouse | $267.81 | $1,185.60 |
---|
Employee & Child(ren) | $205.78 | $989.84 |
---|
Emp., Sp. & Child(ren) | $363.76 | $1,664.36 |
---|
Salaries $60,001-$90,000 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $134.34 | $502.90 |
---|
Employee & Spouse | $295.62 | $1,157.79 |
---|
Employee & Child(ren) | $265.04 | $930.58 |
---|
Emp., Sp. & Child(ren) | $407.69 | $1,620.42 |
---|
Salaries $90,001 and above | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $148.46 | $488.78 |
---|
Employee & Spouse | $339.39 | $1,114.02 |
---|
Employee & Child(ren) | $279.16 | $916.46 |
---|
Emp., Sp. & Child(ren) | $435.92 | $1,592.19 |
---|
9-Month Employees
Salaries below $30,001 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $577.30 | $535.37 |
---|
Employee & Spouse | $1,448.02 | $1,185.60 |
---|
Employee & Child(ren) | $1,090.59 | $989.84 |
---|
Emp., Sp. & Child(ren) | $1,946.37 | $1,684.91 |
---|
Salaries $30,001-$60,000 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $595.65 | $517.02 |
---|
Employee & Spouse | $1,448.02 | $1,185.60 |
---|
Employee & Child(ren) | $1,124.87 | $955.57 |
---|
Emp., Sp. & Child(ren) | $1,966.93 | $1,664.36 |
---|
Salaries $60,001-$90,000 | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $609.77 | $502.90 |
---|
Employee & Spouse | $1,475.83 | $1,157.79 |
---|
Employee & Child(ren) | $1,148.87 | $931.57 |
---|
Emp., Sp. & Child(ren) | $2,010.86 | $1,620.42 |
---|
Salaries $90,001 and above | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
---|
Employee Only | $623.89 | $488.78 |
---|
Employee & Spouse | $1,519.60 | $1,114.02 |
---|
Employee & Child(ren) | $1,162.98 | $917.45 |
---|
Emp., Sp. & Child(ren) | $2,039.10 | $1,592.19 |
---|