10-Month Employee Premiums
The university provides flexible and affordable medical plans with no-cost wellness benefits. Optional vision and dental plans are available for eligible employees, too. You and your campus share the cost of your health plan premiums for medical, dental and vision coverage. Premiums are based on the plan and tier level you choose (e.g., employee only coverage, employee and spouse coverage, employee and children coverage or employee, spouse and children coverage). Premiums may change each year.
Medical: Classic Plan
Medical: Classic Plan
| Coverage | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
|---|---|---|
| Employee Only | $62.41 | $304.72 |
| Employee & Spouse | $266.33 | $592.80 |
| Employee & Child(ren) | $192.47 | $494.92 |
| Emp., Sp. & Child(ren) | $344.10 | $842.46 |
Medical: Health Savings Plan
Medical: Health Savings Plan
| Coverage | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
|---|---|---|
| Employee Only | $44.37 | $274.25 |
| Employee & Spouse | $133.91 | $592.80 |
| Employee & Child(ren) | $102.89 | $494.92 |
| Emp., Sp. & Child(ren) | $171.60 | $842.46 |
Medical: Premier Plan
Medical: Premier Plan
| Coverage | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
|---|---|---|
| Employee Only | $251.62 | $304.72 |
| Employee & Spouse | $724.01 | $592.80 |
| Employee & Child(ren) | $545.29 | $494.92 |
| Emp., Sp. & Child(ren) | $973.19 | $842.46 |
Dental
Dental
| Coverage | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
|---|---|---|
| Employee Only | $10.66 | $12.16 |
| Employee & Spouse | $21.92 | $25.13 |
| Employee & Child(ren) | $18.54 | $21.19 |
| Emp., Sp. & Child(ren) | $29.83 | $34.14 |
Vision
Vision
| Coverage | Basic Semi-Monthly Employee Contribution | Enhanced Semi-Monthly Employee Contribution |
|---|---|---|
| Employee Only | $3.30 | $6.69 |
| Employee & Spouse | $6.56 | $13.23 |
| Employee & Child(ren) | $6.42 | $12.96 |
| Emp., Sp. & Child(ren) | $9.77 | $19.71 |
Employee Life Insurance*
Employee Life Insurance*
| Current Age | Basic | Optional |
|---|---|---|
| Less than 30 | 100% employer paid | $0.026 |
| 30 but < 35 | $0.037 | |
| 35 but < 40 | $0.042 | |
| 40 but < 45 | $0.053 | |
| 45 but < 50 | $0.079 | |
| 50 but < 55 | $0.121 | |
| 55 but < 60 | $0.227 | |
| 60 but < 65 | $0.348 | |
| 65 but < 70 | $0.671 | |
| 70 & older | $1.082 |
* Rates are per $1,000 of coverage.
To calculate your monthly premium:
- Multiply your annual salary by 1, 2, 3, or 4 (based on your coverage election). Round to the next $1,000.
- Divide by $1,000.
- Multiply by Age Rate, above.
Dependent Life Insurance
Dependent Life Insurance
| Spouse Coverage* | Semi-Monthly Employee Contribution |
|---|---|
| $10,000 | $2.02 |
| $15,000 | $3.02 |
| $20,000 | $4.02 |
* Eligible dependent children are covered at 50% of spouse coverage.
Seguro de incapacidad a corto plazo
Seguro de incapacidad a corto plazo
| Básico | Seguro de vida complementario* | Voluntario** |
|---|---|---|
| 100% pagado por el empleador | $0.285 por cada $100 de salario anual cubierto | $0.473 por cada $100 de salario anual cubierto |
* Cuando está inscrito en la cobertura básica de STD, la cobertura de STD suplementaria cubre el 60% de los primeros $4,153 de sus ganancias semanales previas a la incapacidad.
** El STD voluntario cubre el 60% de los primeros $4,153 de sus ganancias semanales previas a la incapacidad.
Seguro de incapacidad a largo plazo
Seguro de incapacidad a largo plazo
| Básico | Cobertura adicional* |
|---|---|
| 100% pagado por el empleador | $0.546 por cada $100 de salario base anual |
* Inscríbase solo si el salario es superior a $20,000. El salario máximo a utilizar en el cálculo es $ 500,000.
Seguro por muerte accidental y desmembramiento (AD&D)
Seguro por muerte accidental y desmembramiento (AD&D)
| Cobertura | Individual | Familiar |
|---|---|---|
| Por $1,000 de cobertura | $0.015 | $0.030 |
Cónyuge cubierto por el 60% del monto de cobertura y los hijos dependientes elegibles por el 20% del monto de cobertura familiar. La cobertura que supere los $150,000 estará limitada al menor de $300,000 o 15 veces el salario del empleado (redondeado a los siguientes $25,000).
Critical Illness Insurance
Critical Illness Insurance
| Coverage Option 1: $10,000 (Semi-Monthly Rates) | Employee Only | Employee and Spouse | Employee and Children | Employee, Spouse and Children |
|---|---|---|---|---|
| Under 25 | $0.99 | $1.91 | $1.69 | $2.61 |
| 25-29 | $1.34 | $2.61 | $2.05 | $3.32 |
| 30-34 | $1.84 | $3.35 | $2.54 | $4.24 |
| 35-39 | $2.54 | $5.01 | $3.25 | $5.72 |
| 40-44 | $4.09 | $8.19 | $4.80 | $8.89 |
| 45-49 | $6.64 | $13.62 | $7.34 | $14.33 |
| 50-54 | $9.67 | $20.26 | $10.38 | $20.96 |
| 55-59 | $13.27 | $28.09 | $13.98 | $28.80 |
| 60-64 | $18.85 | $40.02 | $19.55 | $40.73 |
| 65-69 | $27.11 | $55.69 | $27.81 | $56.40 |
| 70-74 | $19.31 | $37.60 | $20.02 | $38.30 |
| 75+ | $26.94 | $48.75 | $27.64 | $49.45 |
| Coverage Option 2: $20,000 (Semi-Monthly Rates) | Employee Only | Employee and Spouse | Employee and Children | Employee, Spouse and Children |
|---|---|---|---|---|
| Under 25 | $1.98 | $3.81 | $3.39 | $5.22 |
| 25-29 | $2.68 | $5.22 | $4.09 | $6.64 |
| 30-34 | $3.67 | $7.06 | $5.08 | $8.47 |
| 35-39 | $5.08 | $10.02 | $6.49 | $11.44 |
| 40-44 | $8.19 | $16.38 | $9.60 | $17.79 |
| 45-49 | $13.27 | $27.25 | $14.68 | $28.66 |
| 50-54 | $19.34 | $40.52 | $20.75 | $41.93 |
| 55-59 | $26.54 | $56.19 | $27.95 | $57.60 |
| 60-64 | $37.69 | $80.05 | $39.11 | $81.46 |
| 65-69 | $54.21 | $111.39 | $55.62 | $112.80 |
| 70-74 | $38.61 | $75.18 | $40.02 | $76.59 |
| 75+ | $53.86 | $97.48 | $55.27 | $98.89 |
Accident Insurance
Accident Insurance
| Semi-Monthly Rates | Option 1: $20,000 | Option 2: $30,000 | Option 3: $50,000 |
|---|---|---|---|
| Employee | $2.70 | $3.56 | $4.70 |
| Employee + Spouse | $4.28 | $5.65 | $7.47 |
| Employee + Child(ren) | $4.98 | $6.85 | $9.28 |
| Family | $7.76 | $10.59 | $14.29 |
Hospital Indemnity Insurance
Hospital Indemnity Insurance
| Semi-Monthly Rates | Option 1: $500 | Option 2: $1,000 | Option 3: $1,500 |
|---|---|---|---|
| Employee | $4.05 | $6.71 | $9.36 |
| Employee + Spouse | $8.00 | $13.28 | $18.56 |
| Employee + Child(ren) | $6.79 | $11.53 | $16.29 |
| Family | $11.41 | $19.30 | $27.19 |
Voluntary Benefits
Voluntary Benefits
- Group Rated Auto/Home Insurance: Rates quoted year round from Farmers.
- Identity Theft: Contact ID Watchdog at 866.513.1518 for premiums.
- Legal Protection through LegalShield:
- Basic Coverage: $13.38
- Basic Coverage (Nevada, New York, Massachusetts): $15.50
- Home Business Supplement: $10.56 (Important: You must enroll in Basic Coverage to elect the Home Business Supplement.)