Premiums
These are the full time premiums for January 1, 2026 - June 30, 2026.
The university provides flexible and affordable medical plans with no-cost wellness benefits. Optional vision and dental plans are available for eligible employees, too. You and your campus share the cost of your health plan premiums for medical, dental and vision coverage. Premiums are based on the plan and tier level you choose (e.g., employee only coverage, employee and spouse coverage, employee and children coverage or employee, spouse and children coverage). Premiums may change each year.
Monthly premiums are listed in the tables below. For biweekly rates, visit the UAMS website.
Medical: Classic Plan
Medical: Classic Plan
| Employee Group | 75% - 100% | 50% - 74% | ||
| Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
| Employees | ||||
| Employee Only | $156.03 | $364.07 | $265.25 | $254.85 |
| Employee & Spouse | $438.16 | $778.94 | $693.75 | $523.35 |
| Employee & Child(ren) | $321.35 | $652.45 | $525.85 | $447.95 |
| Emp., Sp. & Child(ren) | $571.53 | $1,109.43 | $890.91 | $790.05 |
| Faculty Group Practice | ||||
| Employee Only | $0 | $520.10 | $130.03 | $390.07 |
| Employee & Spouse | $0 | $1,217.10 | $304.28 | $912.82 |
| Employee & Child(ren) | $0 | $973.80 | $243.45 | $730.35 |
| Emp., Sp. & Child(ren) | $0 | $1,680.96 | $420.24 | $1,260.72 |
| Physician Residents, Housestaff | ||||
| Employee Only | $0 | $520.10 | N/A | |
| Employee & Spouse | $282.13 | $934.97 | ||
| Employee & Child(ren) | $165.32 | $808.48 | ||
| Emp., Spouse & Child(ren) | $415.50 | $1,265.46 | ||
| Pharmacy Residents | ||||
| Employee Only | $0 | $520.10 | N/A | |
| Employee & Spouse | $438.16 | $778.94 | ||
| Employee & Child(ren) | $321.35 | $652.45 | ||
| Emp., Spouse & Child(ren) | $571.53 | $1,109.43 | ||
Medical: Health Savings Plan
Medical: Health Savings Plan
| Employee Group | 75% - 100% | 50% - 74% | ||
| Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
| Employees | ||||
| Employee Only | $124.13 | $327.25 | $212.15 | $239.23 |
| Employee & Spouse | $308.85 | $720.65 | $514.75 | $514.75 |
| Employee & Child(ren) | $237.13 | $609.77 | $406.51 | $440.39 |
| Emp., Sp. & Child(ren) | $430.97 | $1,005.61 | $718.29 | $718.29 |
| Faculty Group Practice | ||||
| Employee Only | $0.00 | $451.38 | $112.85 | $338.53 |
| Employee & Spouse | $0.00 | $1,029.50 | $257.38 | $772.12 |
| Employee & Child(ren) | $0.00 | $846.90 | $211.73 | $635.17 |
| Emp., Sp. & Child(ren) | $0.00 | $1,436.58 | $359.15 | $1,077.43 |
| Physician Residents, Housestaff | ||||
| Employee Only | $0.00 | $451.38 | N/A | |
| Employee & Spouse | $196.00 | $833.50 | ||
| Employee & Child(ren) | $124.29 | $722.61 | ||
| Emp., Spouse & Child(ren) | $318.13 | $1,118.45 | ||
| Pharmacy Residents | ||||
| Employee Only | $0.00 | $451.38 | N/A | |
| Employee & Spouse | $308.85 | $720.65 | ||
| Employee & Child(ren) | $237.13 | $609.77 | ||
| Emp., Spouse & Child(ren) | $430.97 | $1,005.61 | ||
Medical: Premier Plan
Medical: Premier Plan
| Employee Group | 75% - 100% | 50% - 74% | ||
| Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
| Employees | ||||
| Employee Only | $425.60 | $362.54 | $583.22 | $204.92 |
| Employee & Spouse | $1,100.63 | $764.85 | $1,492.38 | $373.10 |
| Employee & Child(ren) | $839.97 | $633.67 | $1,031.55 | $442.09 |
| Emp., Sp. & Child(ren) | $1,491.85 | $1,080.31 | $1,980.56 | $591.60 |
| Faculty Group Practice | ||||
| Employee Only | $268.04 | $520.10 | $398.09 | $390.05 |
| Employee & Spouse | $648.44 | $1,217.04 | $1,026.01 | $839.47 |
| Employee & Child(ren) | $499.84 | $973.80 | $743.29 | $730.35 |
| Emp., Sp. & Child(ren) | $1,028.86 | $1,543.30 | $1,414.69 | $1,157.47 |
| Physician Residents, Housestaff | ||||
| Employee Only | $268.04 | $520.10 | N/A | |
| Employee & Spouse | $930.57 | $934.91 | ||
| Employee & Child(ren) | $665.16 | $808.48 | ||
| Emp., Spouse & Child(ren) | $1,444.36 | $1,127.80 | ||
| Pharmacy Residents | ||||
| Employee Only | $268.04 | $520.10 | N/A | |
| Employee & Spouse | $1,100.63 | $764.85 | ||
| Employee & Child(ren) | $839.97 | $633.67 | ||
| Emp., Spouse & Child(ren) | $1,491.85 | $1,080.31 | ||
Dental
Dental
| Employee Group | 75% - 100% | 50% - 74% | ||
| Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
| Employees | ||||
| Employee Only | $24.32 | $8.00 | $29.12 | $3.20 |
| Employee & Spouse | $50.16 | $16.50 | $60.06 | $6.60 |
| Employee & Child(ren) | $42.33 | $13.93 | $50.69 | $5.57 |
| Emp., Sp. & Child(ren) | $68.17 | $22.43 | $81.63 | $8.97 |
| Faculty Group Practice | ||||
| Employee Only | $0 | $32.32 | $8.32 | $24.00 |
| Employee & Spouse | $0 | $66.66 | $17.16 | $49.50 |
| Employee & Child(ren) | $0 | $56.26 | $14.48 | $41.78 |
| Emp., Sp. & Child(ren) | $0 | $90.60 | $23.32 | $67.28 |
| Physician Residents, Housestaff | ||||
| Employee Only | $24.32 | $8.00 | N/A | |
| Employee & Spouse | $50.16 | $16.50 | ||
| Employee & Child(ren) | $42.33 | $13.93 | ||
| Emp., Spouse & Child(ren) | $68.17 | $22.43 | ||
Vision
Vision
| Basic Semi-Monthly Employee Contribution | Enhanced Semi-Monthly Employee Contribution | |
|---|---|---|
| Employee Only | $2.34 | $4.74 |
| Employee & Spouse | $4.65 | $9.37 |
| Employee & Child(ren) | $4.55 | $9.18 |
| Emp., Sp. & Child(ren) | $6.92 | $13.96 |
Employee Life Insurance*
Employee Life Insurance*
| Current Age | Basic | Optional |
|---|---|---|
| Less than 30 | 100% employer paid | $0.037 |
| 30 but < 35 | $0.053 | |
| 35 but < 40 | $0.060 | |
| 40 but < 45 | $0.075 | |
| 45 but < 50 | $0.112 | |
| 50 but < 55 | $0.172 | |
| 55 but < 60 | $0.321 | |
| 60 but < 65 | $0.493 | |
| 65 but < 70 | $0.950 | |
| 70 & older | $1.533 |
* Rates are per $1,000 of coverage.
To calculate your monthly premium:
- Multiply your annual salary by 1, 2, 3, or 4 (based on your coverage election). Round to the next $1,000.
- Divide by $1,000.
- Multiply by Age Rate, above.
Dependent Life Insurance
Dependent Life Insurance
| Spouse Coverage* | Semi-Monthly Employee Contribution |
|---|---|
| $10,000 | $1.43 |
| $15,000 | $2.14 |
| $20,000 | $2.85 |
* Eligible dependent children are covered at 50% of spouse coverage.
Short Term Disability
Short Term Disability
| Basic | Supplemental* | Voluntary** |
|---|---|---|
| 100% employer paid | $0.285 per $100 of covered annual salary | $0.473 per $100 of covered annual salary |
* When you are enrolled in Basic STD coverage, Supplemental STD covers 60% of the first $4,153 of your weekly pre-disability earnings.
** Voluntary STD covers 60% of the first $4,153 of your weekly pre-disability earnings.
Long Term Disability (Excluding FPG)
Long Term Disability (Excluding FPG)
| Basic | Buy-Up* |
| 100% employer paid | $0.546 per $100 of annual base salary |
* Enroll only if salary is over $20,000. Maximum salary to be used in calculation is $500,000.
Long Term Disability for FPG
Long Term Disability for FPG
| Basic | Buy-Up |
| 100% employer paid | 100% employer paid |
Accidental Death and Dismemberment (AD&D) Insurance
Accidental Death and Dismemberment (AD&D) Insurance
| Coverage | Single | Family |
|---|---|---|
| Per $1,000 of coverage | $0.015 | $0.030 |
Spouse covered for 60% of coverage amount and eligible dependent children for 20% of family coverage amount. Coverage in excess of $150,000 will be limited to the lesser of $300,000 or 15 times employee’s salary (rounded up to next $25,000).
Critical Illness Insurance
Critical Illness Insurance
| Coverage | Employee Only | Employee and Spouse | Employee and Children | Employee, Spouse and Children |
| Option 1: $10,000 (Monthly Rates) | ||||
| Under 25 | $1.40 | $2.70 | $2.40 | $3.70 |
| 25-29 | $1.90 | $3.70 | $2.90 | $4.70 |
| 30-34 | $2.60 | $5.00 | $3.60 | $6.00 |
| 35-39 | $3.60 | $7.10 | $4.60 | $8.10 |
| 40-44 | $5.80 | $11.60 | $6.80 | $12.60 |
| 45-49 | $9.40 | $19.30 | $10.40 | $20.30 |
| 50-54 | $13.70 | $28.70 | $14.70 | $29.70 |
| 55-59 | $18.80 | $39.80 | $19.80 | $40.80 |
| 60-64 | $26.70 | $56.70 | $27.70 | $57.70 |
| 65-69 | $38.40 | $78.90 | $39.40 | $79.90 |
| 70-74 | $27.35 | $53.25 | $28.35 | $54.25 |
| 75+ | $38.15 | $69.05 | $39.15 | $70.05 |
| Option 2: $20,000 (Monthly Rates) | ||||
| Under 25 | $2.80 | $5.40 | $4.80 | $7.40 |
| 25-29 | $3.80 | $7.40 | $5.80 | $9.40 |
| 30-34 | $5.20 | $10.00 | $7.20 | $12.00 |
| 35-39 | $7.20 | $14.20 | $9.20 | $16.20 |
| 40-44 | $11.60 | $23.20 | $13.60 | $25.20 |
| 45-49 | $18.80 | $38.60 | $20.80 | $40.60 |
| 50-54 | $27.40 | $57.40 | $29.40 | $59.40 |
| 55-59 | $37.60 | $79.60 | $39.60 | $81.60 |
| 60-64 | $53.40 | $113.40 | $55.40 | $115.40 |
| 65-69 | $76.80 | $157.80 | $78.80 | $159.80 |
| 70-74 | $54.70 | $106.50 | $56.70 | $108.50 |
| 75+ | $76.30 | $138.10 | $78.30 | $140.10 |
Accident Insurance
Accident Insurance
| Monthly Rates | Option 1: $20,000 | Option 2: $30,000 | Option 3: $50,000 |
| Employee | $3.82 | $5.04 | $6.65 |
| Employee + Spouse | $6.06 | $7.99 | $10.57 |
| Employee + Child(ren) | $7.06 | $9.70 | $13.14 |
| Family | $10.99 | $15.00 | $20.24 |
Hospital Indemnity Insurance
Hospital Indemnity Insurance
| Monthly Rates | Option 1: $500 | Option 2: $1,000 | Option 3: $1,500 |
| Employee | $5.74 | $9.50 | $13.26 |
| Employee + Spouse | $11.34 | $18.82 | $26.30 |
| Employee + Child(ren) | $9.61 | $16.34 | $23.07 |
| Family | $16.15 | $27.33 | $38.52 |
Voluntary Benefits
Voluntary Benefits
- Group Rated Auto/Home Insurance: Rates quoted year round from Farmers.
- Identity Theft: Contact ID Watchdog at 866.513.1518 for premiums.
- Legal Protection through LegalShield:
- Basic Coverage: $9.48
- Basic Coverage (Nevada, New York, Massachusetts): $10.98
- Home Business Supplement: $7.48 (Important: You must enroll in Basic Coverage to elect the Home Business Supplement.)