- Home
- Enrolling
- Premiums
Premiums
These are the full time premiums for July 1, 2024 - June 30, 2025.
The university provides flexible and affordable medical plans with no-cost wellness benefits. Optional vision and dental plans are available for eligible employees, too. You and your campus share the cost of your health plan premiums for medical, dental and vision coverage. Premiums are based on the plan and tier level you choose (e.g., employee only coverage, employee and spouse coverage, employee and children coverage or employee, spouse and children coverage). Premiums may change each year.
Monthly premiums are listed in the tables below. For biweekly rates, visit the UAMS website.
Salary Tiers | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Salaries below $30,001 | ||
Employee Only | $64.09 | $189.61 |
Employee & Spouse | $149.39 | $444.30 |
Employee & Child(ren) | $123.14 | $351.93 |
Emp., Sp. & Child(ren) | $210.52 | $609.46 |
Salaries $30,001-$60,000 | ||
Employee Only | $70.59 | $183.11 |
Employee & Spouse | $172.14 | $421.55 |
Employee & Child(ren) | $136.64 | $338.43 |
Emp., Sp. & Child(ren) | $230.52 | $589.46 |
Salaries $60,001-$90,000 | ||
Employee Only | $75.59 | $178.11 |
Employee & Spouse | $183.64 | $410.05 |
Employee & Child(ren) | $145.14 | $329.93 |
Emp., Spouse & Child(ren) | $246.08 | $573.90 |
Salaries $90,001 and above | ||
Employee Only | $80.59 | $173.11 |
Employee & Spouse | $199.14 | $394.55 |
Employee & Child(ren) | $150.14 | $324.93 |
Emp., Spouse & Child(ren) | $256.08 | $563.90 |
Salary Tiers | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Salaries below $30,001 | ||
Employee Only | $30.55 | $189.61 |
Employee & Spouse | $57.90 | $444.30 |
Employee & Child(ren) | $61.54 | $351.58 |
Emp., Sp. & Child(ren) | $91.31 | $609.46 |
Salaries $30,001-$60,000 | ||
Employee Only | $37.05 | $183.11 |
Employee & Spouse | $80.65 | $421.55 |
Employee & Child(ren) | $75.04 | $338.08 |
Emp., Sp. & Child(ren) | $111.31 | $589.46 |
Salaries $60,001-$90,000 | ||
Employee Only | $42.05 | $178.11 |
Employee & Spouse | $92.15 | $410.05 |
Employee & Child(ren) | $83.54 | $329.58 |
Emp., Spouse & Child(ren) | $126.87 | $573.90 |
Salaries $90,001 and above | ||
Employee Only | $47.05 | $173.11 |
Employee & Spouse | $107.65 | $394.55 |
Employee & Child(ren) | $88.54 | $324.58 |
Emp., Spouse & Child(ren) | $136.87 | $563.90 |
Salary Tiers | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Salaries below $30,001 | ||
Employee Only | $194.85 | $189.61 |
Employee & Spouse | $465.69 | $444.30 |
Employee & Child(ren) | $366.92 | $351.93 |
Emp., Sp. & Child(ren) | $645.25 | $609.46 |
Salaries $30,001-$60,000 | ||
Employee Only | $201.35 | $183.11 |
Employee & Spouse | $488.44 | $421.55 |
Employee & Child(ren) | $380.42 | $338.43 |
Emp., Sp. & Child(ren) | $665.25 | $589.46 |
Salaries $60,001-$90,000 | ||
Employee Only | $206.35 | $178.11 |
Employee & Spouse | $499.94 | $410.05 |
Employee & Child(ren) | $388.92 | $329.93 |
Emp., Spouse & Child(ren) | $680.81 | $573.90 |
Salaries $90,001 and above | ||
Employee Only | $211.35 | $173.11 |
Employee & Spouse | $515.44 | $394.55 |
Employee & Child(ren) | $393.92 | $324.93 |
Emp., Spouse & Child(ren) | $690.81 | $563.90 |
Employee Group | 75% - 100% | 50% - 74% | ||
Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
Employees | ||||
Employee Only | $122.01 | $385.39 | $223.51 | $283.89 |
Employee & Spouse | $368.09 | $819.29 | $594.18 | $593.20 |
Employee & Child(ren) | $266.04 | $684.10 | $446.57 | $503.57 |
Emp., Sp. & Child(ren) | $475.59 | $1,164.37 | $803.25 | $836.71 |
Faculty Group Practice | ||||
Employee Only | $0 | $507.40 | $126.85 | $380.55 |
Employee & Spouse | $0 | $1,187.38 | $296.85 | $890.54 |
Employee & Child(ren) | $0 | $950.14 | $237.54 | $712.61 |
Emp., Sp. & Child(ren) | $0 | $1,639.96 | $409.99 | $1,229.97 |
Physician Residents, Housestaff | ||||
Employee Only | $0 | $507.40 | N/A | |
Employee & Spouse | $246.08 | $941.30 | ||
Employee & Child(ren) | $144.03 | $806.11 | ||
Emp., Spouse & Child(ren) | $353.58 | $1,286.38 | ||
Pharmacy Residents | ||||
Employee Only | $0 | $507.40 | N/A | |
Employee & Spouse | $368.09 | $819.29 | ||
Employee & Child(ren) | $266.04 | $684.10 | ||
Emp., Spouse & Child(ren) | $475.59 | $1,164.37 |
Employee Group | 75% - 100% | 50% - 74% | ||
Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
Employees | ||||
Employee Only | $92.57 | $347.75 | $175.67 | $264.65 |
Employee & Spouse | $228.34 | $776.06 | $415.43 | $588.97 |
Employee & Child(ren) | $170.89 | $655.35 | $324.98 | $501.26 |
Emp., Sp. & Child(ren) | $305.06 | $1,096.48 | $566.12 | $835.42 |
Faculty Group Practice | ||||
Employee Only | $0.00 | $440.32 | $110.08 | $330.24 |
Employee & Spouse | $0.00 | $1,004.40 | $236.32 | $768.08 |
Employee & Child(ren) | $0.00 | $826.24 | $206.56 | $619.68 |
Emp., Sp. & Child(ren) | $0.00 | $1,401.54 | $350.39 | $1,051.16 |
Physician Residents, Housestaff | ||||
Employee Only | $0.00 | $440.32 | N/A | |
Employee & Spouse | $135.77 | $868.63 | ||
Employee & Child(ren) | $78.32 | $747.92 | ||
Emp., Spouse & Child(ren) | $212.49 | $1,189.05 | ||
Pharmacy Residents | ||||
Employee Only | $0.00 | $440.32 | N/A | |
Employee & Spouse | $228.34 | $776.06 | ||
Employee & Child(ren) | $170.89 | $655.35 | ||
Emp., Spouse & Child(ren) | $305.06 | $1,096.48 |
Employee Group | 75% - 100% | 50% - 74% | ||
Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
Employees | ||||
Employee Only | $383.53 | $385.39 | $485.03 | $283.89 |
Employee & Spouse | $1,000.69 | $819.29 | $1,226.78 | $593.20 |
Employee & Child(ren) | $753.60 | $684.10 | $934.13 | $503.57 |
Emp., Sp. & Child(ren) | $1,345.05 | $1,164.37 | $1,672.71 | $836.71 |
Faculty Group Practice | ||||
Employee Only | $261.52 | $507.40 | $388.37 | $380.55 |
Employee & Spouse | $632.60 | $1,187.38 | $929.45 | $890.54 |
Employee & Child(ren) | $487.56 | $950.14 | $725.10 | $712.61 |
Emp., Sp. & Child(ren) | $869.46 | $1,639.96 | $1,279.45 | $1,229.97 |
Physician Residents, Housestaff | ||||
Employee Only | $261.52 | $507.40 | N/A | |
Employee & Spouse | $878.68 | $941.30 | ||
Employee & Child(ren) | $631.59 | $806.11 | ||
Emp., Spouse & Child(ren) | $1,223.04 | $1,286.38 | ||
Pharmacy Residents | ||||
Employee Only | $383.53 | $385.39 | N/A | |
Employee & Spouse | $1,000.69 | 819.29 | ||
Employee & Child(ren) | $753.60 | $684.10 | ||
Emp., Spouse & Child(ren) | $1,345.05 | $1,164.37 |
Employee Group | 75% - 100% | 50% - 74% | ||
Monthly Employee Contribution | Monthly Employer Contribution | Monthly Employee Contribution | Monthly Employer Contribution | |
Employees | ||||
Employee Only | $24.00 | $8.00 | $28.80 | $3.20 |
Employee & Spouse | $49.50 | $16.50 | $59.40 | $6.60 |
Employee & Child(ren) | $41.77 | $13.93 | $50.13 | $5.57 |
Emp., Sp. & Child(ren) | $67.27 | $22.43 | $80.73 | $8.97 |
Faculty Group Practice | ||||
Employee Only | $0 | $32.00 | $8.00 | $24.00 |
Employee & Spouse | $0 | $66.00 | $16.50 | $49.50 |
Employee & Child(ren) | $0 | $55.70 | $13.92 | $41.78 |
Emp., Sp. & Child(ren) | $0 | $89.70 | $22.42 | $67.28 |
Physician Residents, Housestaff | ||||
Employee Only | $24 | $8.00 | N/A | |
Employee & Spouse | $49.50 | $16.50 | ||
Employee & Child(ren) | $41.77 | $13.93 | ||
Emp., Spouse & Child(ren) | $67.27 | $22.43 |
Salary Tiers | 75% - 100% | 50% - 74% | ||
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Classic Plan | ||||
Employee Only | $53.36 | $200.35 | $153.52 | $100.19 |
Employee & Spouse | $184.05 | $409.65 | $388.87 | $204.83 |
Employee & Child(ren) | $133.02 | $342.05 | $304.05 | $171.03 |
Emp., Sp. & Child(ren) | $237.80 | $582.19 | $528.89 | $291.10 |
Health Savings Plan | ||||
Employee Only | $19.82 | $200.35 | $119.98 | $100.19 |
Employee & Spouse | $92.56 | $409.65 | $297.38 | $204.83 |
Employee & Child(ren) | $71.07 | $342.05 | $242.10 | $171.03 |
Emp., Sp. & Child(ren) | $118.59 | $582.19 | $409.68 | $291.10 |
Premier Plan | ||||
Employee Only | $184.12 | $200.35 | $284.28 | $100.19 |
Employee & Spouse | $500.35 | $409.65 | $705.17 | $204.83 |
Employee & Child(ren) | $376.80 | $342.05 | $547.83 | $171.03 |
Emp., Spouse & Child(ren) | $672.53 | $582.19 | $963.62 | $291.10 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $40.50 | $213.20 | $69.00 | $184.70 |
Employee & Spouse | $147.50 | $446.19 | $251.00 | $342.69 |
Employee & Child(ren) | $108.00 | $367.07 | $184.00 | $291.07 |
Emp., Sp. & Child(ren) | $195.50 | $624.48 | $332.50 | $487.48 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $44.50 | $209.20 | $76.00 | $177.70 |
Employee & Spouse | $184.50 | $409.19 | $314.00 | $279.69 |
Employee & Child(ren) | $132.00 | $343.07 | $224.50 | $250.57 |
Emp., Sp. & Child(ren) | $219.50 | $600.48 | $373.50 | $446.48 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $48.00 | $205.70 | $82.00 | $171.70 |
Employee & Spouse | $202.50 | $391.19 | $344.50 | $249.19 |
Employee & Child(ren) | $147.50 | $327.57 | $251.00 | $224.07 |
Emp., Spouse & Child(ren) | $251.50 | $568.48 | $428.00 | $391.98 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $53.00 | $200.70 | $90.50 | $163.20 |
Employee & Spouse | $226.00 | $367.69 | $384.50 | $209.19 |
Employee & Child(ren) | $167.00 | $308.07 | $284.00 | $191.07 |
Emp., Spouse & Child(ren) | $287.50 | $532.48 | $489.00 | $330.98 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $28.31 | $191.85 | $35.46 | $184.70 |
Employee & Spouse | $56.44 | $445.76 | $159.55 | $342.65 |
Employee & Child(ren) | $46.07 | $367.05 | $122.07 | $291.05 |
Emp., Sp. & Child(ren) | $76.32 | $624.45 | $213.32 | $487.45 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $31.91 | $188.25 | $42.46 | $177.70 |
Employee & Spouse | $93.05 | $409.15 | $222.55 | $279.65 |
Employee & Child(ren) | $70.07 | $343.05 | $162.57 | $250.55 |
Emp., Sp. & Child(ren) | $100.32 | $600.45 | $254.32 | $446.45 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $35.06 | $185.10 | $48.46 | $171.70 |
Employee & Spouse | $111.05 | $391.15 | $253.05 | $249.15 |
Employee & Child(ren) | $85.57 | $327.55 | $189.07 | $224.05 |
Emp., Spouse & Child(ren) | $132.32 | $568.45 | $308.82 | $391.95 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $39.56 | $180.60 | $56.96 | $163.20 |
Employee & Spouse | $134.55 | $367.65 | $293.05 | $209.15 |
Employee & Child(ren) | $105.07 | $308.05 | $222.07 | $191.05 |
Emp., Spouse & Child(ren) | $168.32 | $532.45 | $369.82 | $330.95 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $171.26 | $213.20 | $199.76 | $184.70 |
Employee & Spouse | $463.84 | $446.15 | $567.34 | $342.65 |
Employee & Child(ren) | $351.80 | $367.05 | $427.80 | $291.05 |
Emp., Sp. & Child(ren) | $630.26 | $624.45 | $767.26 | $487.45 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $175.26 | $209.20 | $206.76 | $177.70 |
Employee & Spouse | $500.84 | $409.15 | $630.34 | $279.65 |
Employee & Child(ren) | $375.80 | $343.05 | $468.30 | $250.55 |
Emp., Sp. & Child(ren) | $654.26 | $600.45 | $808.26 | $446.45 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $178.76 | $205.70 | $212.76 | $171.70 |
Employee & Spouse | $518.84 | $391.15 | $660.84 | $249.15 |
Employee & Child(ren) | $391.30 | $327.55 | $494.80 | $224.05 |
Emp., Spouse & Child(ren) | $686.26 | $568.45 | $862.76 | $391.95 |
75% - 100% Semi-Monthly Employee Contribution |
75% - 100% Semi-Monthly Employer Contribution |
50% - 74% Semi-Monthly Employee Contribution |
50% - 74% Semi-Monthly Employer Contribution |
|
---|---|---|---|---|
Employee Only | $183.76 | $200.70 | $221.26 | $163.20 |
Employee & Spouse | $542.34 | $367.65 | $700.84 | $209.15 |
Employee & Child(ren) | $410.80 | $308.05 | $527.80 | $191.05 |
Emp., Spouse & Child(ren) | $722.26 | $532.45 | $923.76 | $330.95 |
Salary Tiers | 75% - 100% | |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Salaries below $30,000 | ||
Employee Only | $25.00 | $228.70 |
Employee & Spouse | $164.50 | $429.19 |
Employee & Child(ren) | $117.00 | $358.07 |
Emp., Sp. & Child(ren) | $237.50 | $582.48 |
Salaries $30,000-$59,999 | ||
Employee Only | $41.14 | $212.56 |
Employee & Spouse | $183.02 | $410.67 |
Employee & Child(ren) | $133.82 | $341.25 |
Emp., Sp. & Child(ren) | $259.27 | $560.71 |
Salaries $60,000-$89,999 | ||
Employee Only | $58.64 | $195.06 |
Employee & Spouse | $193.02 | $400.67 |
Employee & Child(ren) | $143.82 | $331.25 |
Emp., Spouse & Child(ren) | $269.27 | $550.71 |
Salaries above $90,000 | ||
Employee Only | $78.64 | $175.06 |
Employee & Spouse | $203.02 | $390.67 |
Employee & Child(ren) | $153.82 | $321.25 |
Emp., Spouse & Child(ren) | $279.27 | $540.71 |
Salary Tiers | 75% - 100% | |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Salaries below $30,000 | ||
Employee Only | $162.71 | $221.75 |
Employee & Spouse | $498.22 | $411.77 |
Employee & Child(ren) | $374.21 | $344.64 |
Emp., Sp. & Child(ren) | $696.25 | $558.46 |
Salaries $30,000-$59,999 | ||
Employee Only | $178.85 | $205.61 |
Employee & Spouse | $516.74 | $393.25 |
Employee & Child(ren) | $391.03 | $327.82 |
Emp., Sp. & Child(ren) | $718.02 | $536.69 |
Salaries $60,000-$89,999 | ||
Employee Only | $196.35 | $188.11 |
Employee & Spouse | $526.74 | $383.25 |
Employee & Child(ren) | $401.03 | $317.82 |
Emp., Spouse & Child(ren) | $728.02 | $526.69 |
Salaries above $90,000 | ||
Employee Only | $216.35 | $168.11 |
Employee & Spouse | $536.74 | $373.25 |
Employee & Child(ren) | $411.03 | $307.82 |
Emp., Spouse & Child(ren) | $738.02 | $516.69 |
Salary Tiers | 75% - 100% | |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Salaries below $30,000 | ||
Employee Only | $8.53 | $211.63 |
Employee & Spouse | $127.66 | $374.54 |
Employee & Child(ren) | $86.89 | $326.23 |
Emp., Sp. & Child(ren) | $186.92 | $513.85 |
Salaries $30,000-$59,999 | ||
Employee Only | $21.70 | $198.46 |
Employee & Spouse | $144.87 | $357.33 |
Employee & Child(ren) | $102.83 | $310.29 |
Emp., Sp. & Child(ren) | $206.98 | $493.79 |
Salaries $60,000-$89,999 | ||
Employee Only | $31.70 | $188.46 |
Employee & Spouse | $154.87 | $347.33 |
Employee & Child(ren) | $112.83 | $300.29 |
Emp., Spouse & Child(ren) | $216.98 | $483.79 |
Salaries above $90,000 | ||
Employee Only | $41.70 | $178.46 |
Employee & Spouse | $164.87 | $337.33 |
Employee & Child(ren) | $122.83 | $290.29 |
Emp., Spouse & Child(ren) | $226.98 | $473.79 |
Plan | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Classic Plan | ||
Employee Only | $44.91 | $208.80 |
Employee & Spouse | $188.20 | $405.49 |
Employee & Child(ren) | $135.88 | $339.20 |
Emp., Sp. & Child(ren) | $243.54 | $576.45 |
Health Savings Plan | ||
Employee Only | $32.25 | $187.92 |
Employee & Spouse | $96.71 | $405.49 |
Employee & Child(ren) | $73.93 | $339.20 |
Emp., Sp. & Child(ren) | $124.33 | $576.45 |
Premier Plan | ||
Employee Only | $175.67 | $208.80 |
Employee & Spouse | $504.50 | $405.49 |
Employee & Child(ren) | $379.66 | $339.20 |
Emp., Spouse & Child(ren) | $678.27 | $576.45 |
Plan | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Classic Plan | ||
Employee Only | $47.78 | $205.92 |
Employee & Spouse | $189.96 | $403.73 |
Employee & Child(ren) | $142.13 | $332.95 |
Emp., Sp. & Child(ren) | $254.13 | $565.85 |
Health Savings Plan | ||
Employee Only | $24.54 | $195.63 |
Employee & Spouse | $98.47 | $403.73 |
Employee & Child(ren) | $80.18 | $332.95 |
Emp., Sp. & Child(ren) | $134.92 | $565.85 |
Premier Plan | ||
Employee Only | $178.54 | $205.92 |
Employee & Spouse | $506.26 | $403.73 |
Employee & Child(ren) | $385.91 | $332.95 |
Emp., Spouse & Child(ren) | $688.86 | $565.85 |
Plan | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Classic Plan | ||
Employee Only | $47.91 | $205.79 |
Employee & Spouse | $195.54 | $398.15 |
Employee & Child(ren) | $142.21 | $332.86 |
Emp., Sp. & Child(ren) | $253.47 | $566.51 |
Health Savings Plan | ||
Employee Only | $41.83 | $178.33 |
Employee & Spouse | $165.73 | $336.47 |
Employee & Child(ren) | $123.94 | $289.18 |
Emp., Sp. & Child(ren) | $217.24 | $483.53 |
Premier Plan | ||
Employee Only | $178.67 | $205.79 |
Employee & Spouse | $511.84 | $398.15 |
Employee & Child(ren) | $385.99 | $332.86 |
Emp., Spouse & Child(ren) | $688.20 | $566.51 |
Plan | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Classic Plan | ||
Employee Only | $44.39 | $209.31 |
Employee & Spouse | $234.51 | $359.18 |
Employee & Child(ren) | $178.15 | $296.92 |
Emp., Sp. & Child(ren) | $430.49 | $389.49 |
Health Savings Plan | ||
Employee Only | $10.85 | $209.31 |
Employee & Spouse | $143.02 | $359.18 |
Employee & Child(ren) | $116.20 | $296.92 |
Emp., Sp. & Child(ren) | $311.28 | $389.49 |
Premier Plan | ||
Employee Only | $175.15 | $209.31 |
Employee & Spouse | $550.81 | $359.18 |
Employee & Child(ren) | $421.93 | $296.92 |
Emp., Spouse & Child(ren) | $865.22 | $389.49 |
Plan | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution |
Classic Plan | ||
Employee Only | $53.48 | $200.22 |
Employee & Spouse | $184.05 | $409.64 |
Employee & Child(ren) | $133.02 | $342.05 |
Emp., Sp. & Child(ren) | $237.80 | $582.18 |
Health Savings Plan | ||
Employee Only | $21.41 | $198.75 |
Employee & Spouse | $92.56 | $409.64 |
Employee & Child(ren) | $71.07 | $342.05 |
Emp., Sp. & Child(ren) | $118.59 | $582.18 |
Premier Plan | ||
Employee Only | $184.24 | $200.22 |
Employee & Spouse | $500.35 | $409.64 |
Employee & Child(ren) | $376.80 | $342.05 |
Emp., Spouse & Child(ren) | $672.53 | $582.18 |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
---|---|---|
Employee Only | $43.13 | $210.57 |
Employee & Spouse | $184.05 | $409.65 |
Employee & Child(ren) | $133.02 | $342.05 |
Emp., Sp. & Child(ren) | $237.80 | $582.19 |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
---|---|---|
Employee Only | $30.64 | $189.52 |
Employee & Spouse | $92.56 | $409.65 |
Employee & Child(ren) | $71.07 | $342.05 |
Emp., Sp. & Child(ren) | $118.59 | $582.18 |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
---|---|---|
Employee Only | $173.89 | $210.57 |
Employee & Spouse | $500.35 | $409.65 |
Employee & Child(ren) | $376.80 | $342.05 |
Emp., Spouse & Child(ren) | $672.53 | $582.18 |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
---|---|---|
Employee Only | $43.13 | $210.57 |
Employee & Spouse | $184.05 | $409.64 |
Employee & Child(ren) | $133.02 | $342.05 |
Emp., Sp. & Child(ren) | $237.80 | $582.18 |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
---|---|---|
Employee Only | $30.64 | $189.52 |
Employee & Spouse | $92.56 | $409.64 |
Employee & Child(ren) | $71.07 | $342.05 |
Emp., Sp. & Child(ren) | $118.59 | $582.18 |
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
---|---|---|
Employee Only | $173.89 | $210.57 |
Employee & Spouse | $500.35 | $409.64 |
Employee & Child(ren) | $376.80 | $342.05 |
Emp., Spouse & Child(ren) | $672.53 | $582.18 |
Salary Tiers | 75% - 100%* | 50% - 74% | ||
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Salaries below $39,000 | ||||
Employee Only | $40.58 | $213.12 | $92.87 | $160.83 |
Employee & Spouse | $161.30 | $432.39 | $267.07 | $326.62 |
Employee & Child(ren) | $115.57 | $359.50 | $203.58 | $271.49 |
Emp., Sp. & Child(ren) | $207.11 | $612.87 | $357.11 | $462.87 |
Salaries $39,000-$54,999 | ||||
Employee Only | $44.54 | $209.16 | $95.83 | $157.87 |
Employee & Spouse | $172.65 | $421.04 | $275.58 | $318.11 |
Employee & Child(ren) | $126.94 | $348.13 | $242.59 | $232.48 |
Emp., Spouse & Child(ren) | $222.79 | $597.19 | $368.87 | $451.11 |
Salaries $55,000-$99,999 | ||||
Employee Only | $48.09 | $205.61 | $98.49 | $155.20 |
Employee & Spouse | $184.01 | $409.68 | $284.10 | $309.59 |
Employee & Child(ren) | $138.31 | $336.76 | $220.63 | $254.44 |
Emp., Spouse & Child(ren) | $246.32 | $573.66 | $386.52 | $433.46 |
Salaries above $100,000 | ||||
Employee Only | $48.90 | $204.80 | $99.09 | $154.61 |
Employee & Spouse | $195.36 | $398.33 | $292.62 | $301.07 |
Employee & Child(ren) | $147.41 | $327.66 | $227.45 | $247.62 |
Emp., Spouse & Child(ren) | $265.92 | $554.06 | $401.23 | $418.75 |
* Percentage of full time schedule worked per week.
Salary Tiers | 75% - 100%* | 50% - 74% | ||
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Salaries below $39,000 | ||||
Employee Only | $28.73 | $191.43 | $144.44 | $75.72 |
Employee & Spouse | $72.16 | $430.04 | $325.18 | $177.02 |
Employee & Child(ren) | $55.20 | $357.92 | $142.60 | $270.52 |
Emp., Sp. & Child(ren) | $90.91 | $609.86 | $239.77 | $461.00 |
Salaries $39,000-$54,000 | ||||
Employee Only | $32.28 | $187.88 | $78.39 | $141.77 |
Employee & Spouse | $83.51 | $418.69 | $185.53 | $316.67 |
Employee & Child(ren) | $66.56 | $346.56 | $151.13 | $261.99 |
Emp., Sp. & Child(ren) | $106.59 | $594.18 | $251.53 | $449.24 |
Salaries $55,000-$99,999 | ||||
Employee Only | $35.48 | $184.68 | $80.79 | $139.37 |
Employee & Spouse | $94.86 | $407.34 | $194.05 | $308.15 |
Employee & Child(ren) | $77.93 | $335.19 | $159.66 | $253.46 |
Emp., Spouse & Child(ren) | $130.12 | $570.65 | $269.18 | $431.59 |
Salaries above $100,000 | ||||
Employee Only | $36.20 | $183.96 | $81.33 | $138.83 |
$Employee & Spouse | $106.22 | $395.98 | $202.57 | $299.63 |
Employee & Child(ren) | $87.03 | $326.09 | $166.48 | $246.64 |
Emp., Spouse & Child(ren) | $149.72 | $551.05 | $283.86 | $416.91 |
* Percentage of full time schedule worked per week.
Salary Tiers | 75% - 100%* | 50% - 74% | ||
Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
Salaries below $39,000 | ||||
Employee Only | $171.34 | $213.12 | $223.63 | $160.83 |
Employee & Spouse | $477.60 | $432.39 | $583.37 | $326.62 |
Employee & Child(ren) | $359.35 | $359.50 | $447.36 | $271.49 |
Emp., Sp. & Child(ren) | $641.84 | $612.87 | $791.84 | $462.87 |
Salaries $39,000-$54,999 | ||||
Employee Only | $175.30 | $209.16 | $226.59 | $157.87 |
Employee & Spouse | $488.95 | $421.04 | $591.88 | $318.11 |
Employee & Child(ren) | $370.72 | $348.13 | $486.37 | $232.48 |
Emp., Spouse & Child(ren) | $657.52 | $597.19 | $803.60 | $451.11 |
Salaries $55,000-$99,999 | ||||
Employee Only | $178.85 | $205.61 | $227.20 | $155.20 |
Employee & Spouse | $500.31 | $409.68 | $595.42 | $309.59 |
Employee & Child(ren) | $382.09 | $336.76 | $460.59 | $254.44 |
Emp., Spouse & Child(ren) | $681.05 | $573.66 | $814.40 | $433.46 |
Salaries above $100,000 | ||||
Employee Only | $177.60 | $204.80 | $227.80 | $154.61 |
Employee & Spouse | $506.70 | $398.33 | $603.94 | $301.07 |
Employee & Child(ren) | $387.37 | $327.66 | $467.41 | $247.62 |
Emp., Spouse & Child(ren) | $693.83 | $554.06 | $829.11 | $418.75 |
* Percentage of full time schedule worked per week.
