Premiums
These are the full time premiums for January 1, 2026 - June 30, 2026.
The university provides flexible and affordable medical plans with no-cost wellness benefits. Optional vision and dental plans are available for eligible employees, too. You and your campus share the cost of your health plan premiums for medical, dental and vision coverage. Premiums are based on the plan and tier level you choose (e.g., employee only coverage, employee and spouse coverage, employee and children coverage or employee, spouse and children coverage). Premiums may change each year.
Medical: Classic Plan
Medical: Classic Plan
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $41.50 | $218.55 | $71.00 | $189.05 |
| Employee & Spouse | $151.50 | $457.05 | $258.00 | $350.55 |
| Employee & Child(ren) | $111.00 | $375.90 | $189.00 | $297.90 |
| Emp., Sp. & Child(ren) | $200.00 | $640.48 | $340.00 | $500.48 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $46.00 | $214.05 | $78.50 | $181.55 |
| Employee & Spouse | $189.00 | $419.55 | $321.50 | $287.05 |
| Employee & Child(ren) | $135.00 | $351.90 | $229.50 | $257.40 |
| Emp., Sp. & Child(ren) | $225.00 | $615.48 | $382.50 | $457.98 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $49.00 | $211.05 | $83.50 | $176.55 |
| Employee & Spouse | $207.50 | $401.05 | $353.00 | $255.55 |
| Employee & Child(ren) | $151.00 | $335.90 | $257.00 | $229.90 |
| Emp., Spouse & Child(ren) | $258.00 | $582.48 | $439.00 | $401.48 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $54.50 | $205.55 | $93.00 | $167.05 |
| Employee & Spouse | $231.50 | $377.05 | $394.00 | $214.55 |
| Employee & Child(ren) | $171.00 | $315.90 | $291.00 | $195.90 |
| Emp., Spouse & Child(ren) | $295.00 | $545.48 | $501.50 | $338.98 |
Medical: Health Savings Plan
Medical: Health Savings Plan
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $29.04 | $196.65 | $36.64 | $189.05 |
| Employee & Spouse | $57.70 | $457.05 | $164.20 | $350.55 |
| Employee & Child(ren) | $47.55 | $375.90 | $125.55 | $297.90 |
| Emp., Sp. & Child(ren) | $77.81 | $640.48 | $217.81 | $500.84 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $33.09 | $192.60 | $44.14 | $181.55 |
| Employee & Spouse | $95.20 | $419.55 | $227.70 | $287.05 |
| Employee & Child(ren) | $71.55 | $351.90 | $166.05 | $257.40 |
| Emp., Sp. & Child(ren) | $102.81 | $615.48 | $260.31 | $457.98 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $35.79 | $189.90 | $49.14 | $176.55 |
| Employee & Spouse | $113.70 | $401.05 | $259.20 | $255.55 |
| Employee & Child(ren) | $87.55 | $335.90 | $193.55 | $229.90 |
| Emp., Spouse & Child(ren) | $135.81 | $582.48 | $316.81 | $401.48 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $40.74 | $184.95 | $58.64 | $167.05 |
| Employee & Spouse | $137.70 | $377.05 | $300.20 | $214.55 |
| Employee & Child(ren) | $107.55 | $315.90 | $227.55 | $195.90 |
| Emp., Spouse & Child(ren) | $172.81 | $545.48 | $379.31 | $338.98 |
Medical: Premier Plan
Medical: Premier Plan
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $175.52 | $218.55 | $205.02 | $189.05 |
| Employee & Spouse | $475.69 | $457.05 | $582.19 | $350.55 |
| Employee & Child(ren) | $360.92 | $375.90 | $438.92 | $297.90 |
| Emp., Sp. & Child(ren) | $645.60 | $640.48 | $785.63 | $500.45 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $180.02 | $214.05 | $212.52 | $181.55 |
| Employee & Spouse | $513.19 | $419.55 | $645.69 | $287.05 |
| Employee & Child(ren) | $384.92 | $351.90 | $479.42 | $257.40 |
| Emp., Sp. & Child(ren) | $670.60 | $615.48 | $828.13 | $457.95 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $183.02 | $211.05 | $217.52 | $176.55 |
| Employee & Spouse | $531.69 | $401.05 | $677.19 | $255.55 |
| Employee & Child(ren) | $400.92 | $335.90 | $506.92 | $229.90 |
| Emp., Spouse & Child(ren) | $703.60 | $582.48 | $884.63 | $401.45 |
75% - 100% Semi-Monthly Employee Contribution | 75% - 100% Semi-Monthly Employer Contribution | 50% - 74% Semi-Monthly Employee Contribution | 50% - 74% Semi-Monthly Employer Contribution | |
|---|---|---|---|---|
| Employee Only | $188.52 | $205.55 | $227.02 | $167.05 |
| Employee & Spouse | $555.69 | $377.05 | $718.19 | $214.55 |
| Employee & Child(ren) | $420.92 | $315.90 | $540.92 | $195.90 |
| Emp., Spouse & Child(ren) | $740.60 | $545.48 | $947.13 | $338.95 |
Dental
Dental
| 75% - 100% | 50% - 74% | |||
| Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | Semi-Monthly Employee Contribution | Semi-Monthly Employer Contribution | |
| Employee Only | $8.00 | $8.16 | $10.57 | $5.59 |
| Employee & Spouse | $16.53 | $16.80 | $21.82 | $11.51 |
| Employee & Child(ren) | $13.93 | $14.20 | $18.39 | $9.74 |
| Emp., Sp. & Child(ren) | $22.45 | $22.85 | $29.63 | $15.67 |
Vision
Vision
| Basic Semi-Monthly Employee Contribution | Enhanced Semi-Monthly Employee Contribution | |
|---|---|---|
| Employee Only | $2.34 | $4.74 |
| Employee & Spouse | $4.65 | $9.37 |
| Employee & Child(ren) | $4.55 | $9.18 |
| Emp., Sp. & Child(ren) | $6.92 | $13.96 |
Employee Life Insurance*
Employee Life Insurance*
| Current Age | Basic | Optional |
|---|---|---|
| Less than 30 | 100% employer paid | $0.037 |
| 30 but < 35 | $0.053 | |
| 35 but < 40 | $0.060 | |
| 40 but < 45 | $0.075 | |
| 45 but < 50 | $0.112 | |
| 50 but < 55 | $0.172 | |
| 55 but < 60 | $0.321 | |
| 60 but < 65 | $0.493 | |
| 65 but < 70 | $0.950 | |
| 70 & older | $1.533 |
* Rates are per $1,000 of coverage.
To calculate your monthly premium:
- Multiply your annual salary by 1, 2, 3, or 4 (based on your coverage election). Round to the next $1,000.
- Divide by $1,000.
- Multiply by Age Rate, above.
Dependent Life Insurance
Dependent Life Insurance
| Spouse Coverage* | Semi-Monthly Employee Contribution |
|---|---|
| $10,000 | $1.43 |
| $15,000 | $2.14 |
| $20,000 | $2.85 |
* Eligible dependent children are covered at 50% of spouse coverage.
Short Term Disability
Short Term Disability
| Basic | Supplemental* |
|---|---|
| 100% employer paid | $0.285 per $100 of covered annual salary |
* Supplemental STD covers 60% of the first $4,153 of your weekly pre-disability earnings.
Long Term Disability
Long Term Disability
| Basic | Buy-Up* |
|---|---|
| 100% employer paid | $0.546 per $100 of annual base salary |
* Enroll only if salary is over $20,000. Maximum salary to be used in calculation is $500,000.
Accidental Death and Dismemberment (AD&D) Insurance
Accidental Death and Dismemberment (AD&D) Insurance
| Coverage | Single | Family |
|---|---|---|
| Per $1,000 of coverage | $0.015 | $0.030 |
Spouse covered for 60% of coverage amount and eligible dependent children for 20% of family coverage amount. Coverage in excess of $150,000 will be limited to the lesser of $300,000 or 15 times employee’s salary (rounded up to next $25,000).
Critical Illness Insurance
Critical Illness Insurance
| Coverage Option 1: $10,000 (Semi-Monthly Rates) | Employee Only | Employee and Spouse | Employee and Children | Employee, Spouse and Children |
|---|---|---|---|---|
| Under 25 | $0.70 | $1.35 | $1.20 | $1.85 |
| 25-29 | $0.95 | $1.85 | $1.45 | $2.35 |
| 30-34 | $1.30 | $2.50 | $1.80 | $3.00 |
| 35-39 | $1.80 | $3.55 | $2.30 | $4.05 |
| 40-44 | $2.90 | $5.80 | $3.40 | $6.30 |
| 45-49 | $4.70 | $9.65 | $5.20 | $10.15 |
| 50-54 | $6.85 | $14.35 | $7.35 | $14.85 |
| 55-59 | $9.40 | $19.90 | $9.90 | $20.40 |
| 60-64 | $13.35 | $28.35 | $13.85 | $28.85 |
| 65-69 | $19.20 | $39.45 | $19.70 | $39.95 |
| 70-74 | $13.68 | $26.63 | $14.18 | $27.13 |
| 75+ | $19.08 | $34.53 | $19.58 | $35.03 |
| Coverage Option 2: $20,000 (Semi-Monthly Rates) | Employee Only | Employee and Spouse | Employee and Children | Employee, Spouse and Children |
|---|---|---|---|---|
| Under 25 | $1.40 | $2.70 | $2.40 | $3.70 |
| 25-29 | $1.90 | $3.70 | $2.90 | $4.70 |
| 30-34 | $2.60 | $5.00 | $3.60 | $6.00 |
| 35-39 | $3.60 | $7.10 | $4.60 | $8.10 |
| 40-44 | $5.80 | $11.60 | $6.80 | $12.60 |
| 45-49 | $9.40 | $19.30 | $10.40 | $20.30 |
| 50-54 | $13.70 | $28.70 | $14.70 | $29.70 |
| 55-59 | $18.80 | $39.80 | $19.80 | $40.80 |
| 60-64 | $26.70 | $56.70 | $27.70 | $57.70 |
| 65-69 | $38.40 | $78.90 | $39.40 | $79.90 |
| 70-74 | $27.35 | $53.25 | $28.35 | $54.25 |
| 75+ | $38.15 | $69.05 | $39.15 | $70.05 |
Accident Insurance
Accident Insurance
| Semi-Monthly Rates | Option 1: $20,000 | Option 2: $30,000 | Option 3: $50,000 |
|---|---|---|---|
| Employee | $1.91 | $2.52 | $3.33 |
| Employee + Spouse | $3.03 | $4.00 | $5.29 |
| Employee + Child(ren) | $3.53 | $4.85 | $6.57 |
| Family | $5.50 | $7.50 | $10.12 |
Hospital Indemnity Insurance
Hospital Indemnity Insurance
| Semi-Monthly Rates | Option 1: $500 | Option 2: $1,000 | Option 3: $1,500 |
|---|---|---|---|
| Employee | $2.87 | $4.75 | $6.63 |
| Employee + Spouse | $5.67 | $9.41 | $13.15 |
| Employee + Child(ren) | $4.81 | $8.17 | $11.54 |
| Family | $8.08 | $13.67 | $19.26 |
Voluntary Benefits
Voluntary Benefits
- Group Rated Auto/Home Insurance: Rates quoted year round from Farmers.
- Identity Theft: Contact ID Watchdog at 866.513.1518 for premiums.
- Legal Protection through LegalShield:
- Basic Coverage: $9.48
- Basic Coverage (Nevada, New York, Massachusetts): $10.98
- Home Business Supplement: $7.48 (Important: You must enroll in Basic Coverage to elect the Home Business Supplement.)